Superwool Resources

Click here to view Fraunhofer Certificates
BRAND NEW!! 80 kg/m3 density blanket is now part of our standard range! Take a look at our Third Party Testing Factsheet for all the details
Third Party Testing Factsheet
![]() |
| English UK, French |
Superwool® - The FACTS
| | |
| 1. High Fibre Index | 2. Lower Thermal Conductivity | 3. Save Energy |
| English UK, French German | English UK, French German | English UK, French German |
![]() | | ![]() |
| 4. Classification Temperature | 5. Tensile Strength | 6. Improved Handling |
| English UK, French German | English UK, French German | |
| | ![]() |
| 7. Resistant to Vibration | 8. Health & Safety | 9. Waste Disposal |
| English UK, French German | English UK, French German | English UK, French German |
![]() | | |
| 10. Key Health Properties | 11. Health & Safety in Europe & REACH | 12. Crystallisation |
| English UK, French German | English UK, French German | English UK, French German |
| ||
| 13. Contamination & Pollution Study | ||
| English UK, French German |
Fraunhofer Certificates
![]() | ![]() | ![]() |
| Superwool® Plus English | Superwool® 607 HT TM English French German | Superwool® 607 HT TM WHO Fibre Fraction English French German |



.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)


