Firemaster Certificates
| Rating | Application | Product | Datasheet | Lloyds Register | DNV | EUMED | GL | Transport Canada | NK | US Coastguard | ABS | BV | CCS | RINA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A60 | Aluminium Deck | FireMaster 607 & FireMaster Marine Blanket | FM 4.10 Rev 2 | MED-B-5684 | 164.107/ EC0575/ 5684 | |||||||||
| A60 | Aluminium Bulkhead Fire Insulated Side | FireMaster 607 & FireMaster Marine Blanket | FM 4.11 Rev 2 | MED-B-5686 | 164.107/ EC0575/ 5686 | |||||||||
| A30 | Aluminium Bulkhead Fire Insulated Side | FireMaster 607 & FireMaster Marine Blanket | FM 4.08 Rev 1 | MED-B-5685 | 164.107/ EC0575/ 5685 | |||||||||
| A30 | Aluminium Deck | FireMaster Marine Plus Blanket | FM 4.61 Rev 0 | F-18825 | MED-B-7276 | F-18825 | 164.107/ EC0575/ 3895 | |||||||
| A30 | Aluminium Bulkhead Fire Insulated Side | FireMaster Marine Plus Blanket | FM 4.75 Rev 0 | F-18942 | MED-B-5041 | F-18942 | 164.107/ EC0575/ 5041 | |||||||
| A60 | Aluminium Deck | FireMaster Marine Plus Blanket | FM 4.62 Rev 0 | F-18948 | MED-B-7269 | F-18948 | 164.107/ EC0575/ 3892 | |||||||
| A60 | Aluminium Bulkhead Fire Insulated Side | FireMaster Marine Plus Blanket | FM 4.63 Rev 0 | F-18947 | MED-B-7268 | F-18947 | 164.107/ EC0575/ 3893 | |||||||
| 60 Minute HSC Code | Aluminium Deck - 2mm thick plate | FireMaster Marine Plus Blanket | FM 4.67 Rev 1 | F-18281 | MED-B-4001 | |||||||||
| 60 Minute HSC Code | Aluminium Bulkhead Fire Insulated Side - 2mm thick plate | FireMaster Marine Plus Blanket | FM 4.68 Rev 1 | F-18282 | MED-B-4002 | |||||||||
| Rating | Application | Product | Datasheet | Lloyds Register | DNV | EUMED | GL | Transport Canada | NK | US Coastguard | ABS | BV | CCS | RINA |
| 30 Minute HSC Code | Aluminium Deck - 2mm thick plate | FireMaster Marine Plus Blanket | FM 4.65 Rev 1 | F-18161 | MED-B-7270 | |||||||||
| 30 Minute HSC Code | Aluminium Bulkhead Fire Insulated Side - 2mm thick plate | FireMaster Marine Plus Blanket | FM 4.66 Rev 1 | F-18162 | MED-B-7271 | |||||||||
| A60 | Aluminium Bulkhead Fire Either Side | FireMaster Marine Plus Blanket | FM 4.64 Rev 0 | F-19307 | MED-B-7275 | F-19307 | 164.107/ EC0575/ 3894 | |||||||
| A60 | Steel Deck | FireMaster Marine Plus Blanket | FM 4.71 Rev 1 | F-19308 | MED-B-7277 | F-19308 | 164.107/ EC0575/ 3897 | |||||||
| A60 | Steel Bulkhead Fire Insulated Side | FireMaster Marine Plus Blanket | FM 4.69 Rev 1 | F-19309 | MED-B-7278 | F-19309 | 164.107/ EC0575/ 3898 | |||||||
| A60 | Steel Bulkhead Fire Either Side | FireMaster Marine Plus Blanket | FM 4.70 Rev 3 | F-18953 | MED-B-5044 | F-18953 | 164.107/ EC0575/ 3899 | |||||||
| 60 Minute HSC Code | FRP Composite Deck | FireMaster Marine Plus Blanket | FM 4.72 Rev 0 | F-18163 | MED-B-7272 | |||||||||
| 60 Minute HSC Code | FRP Composite Bulkhead - Fire Insulated Side | FireMaster Marine Plus Blanket | FM 4.73 Rev 0 | F-18164 | MED-B-7273 | |||||||||
| Fire Restricting Material | FRP Composite Deck | FireMaster Marine Plus Blanket | FM 4.74 Rev 0 | F-18410 | MED-B-4328 | |||||||||
| Fire Restricting Material | FRP Composite Bulkhead - Fire Insulated Side | FireMaster Marine Plus Blanket | FM 4.74 Rev 0 | F-18410 | MED-B-4328 | |||||||||
| Rating | Application | Product | Datasheet | Lloyds Register | DNV | EUMED | GL | Transport Canada | NK | US Coastguard | ABS | BV | CCS | RINA |
| H120 | Steel Bulkhead Fire Either Side | FireMaster Marine Plus Blanket | FM 4.94 Rev 1 | F-18943 | ||||||||||
| Non Combustible | Combustibility and Flame Spread | FireMaster Marine Plus Blanket | F-18165 | MED-B-7274 | 164.109/ EC0575/ 3904 | |||||||||
| Low Flame Spread | Combustibility and Flame Spread | FireMaster Marine Plus Blanket GC Alu 20R Alu 40 | F-18452 | MED-B-4358 | 164.112/ EC0575/ 4358 | |||||||||
| Steelwork Hydrocarbon Fires | Structural Steelwork Protection | FireMaster 607 Blanket | SAS F120033 | |||||||||||
| Steelwork Cellulosic Fires | Structural Steelwork Protection | FireMaster 607 Blanket | SAS F120034 | |||||||||||
| H60 | Steel Deck | FireMaster 607 Blanket | FM 4.34 Rev 0 | SAS F100197 | ||||||||||
| H60 | Steel Bulkhead Fire Either Side | FireMaster 607 Blanket | FM 4.32 Rev 1 | SAS F100198 | ||||||||||
| H120 | Steel Deck | FireMaster 607 Blanket | FM 4.37 Rev 0 | SAS F090161 | ||||||||||
| H120 | Steel Bulkhead Fire Insulated Side | FireMaster 607 Blanket | FM 4.39 Rev 0 | SAS F090162 | ||||||||||
| H120 | Steel Bulkhead Fire Either Side | FireMaster 607 Blanket | FM 4.36 Rev 1 | SAS F090163 | ||||||||||
| Rating | Application | Product | Datasheet | Lloyds Register | DNV | EUMED | GL | Transport Canada | NK | US Coastguard | ABS | BV | CCS | RINA |
| A60 | Aluminium Deck - 2mm thick plate | FireMaster Marine Plus Blanket | FM 4.67 Rev 1 | LAB 162107CS 001 | ||||||||||
| A60 | Aluminium Bulkhead Fire Insulated Side - 2mm thick plate | FireMaster Marine Plus Blanket | FM 4.68 Rev 1 | LAB 162107CS 002 | ||||||||||
| 60 Minute HSC Code | Aluminium Deck | FireMaster 607 Blanket | FM 4.10 Rev 2 | F-18229 | ||||||||||
| A15 | Steel Deck | FireMaster Marine Plus Blanket | FM 4.97 Rev 0 | |||||||||||
| A30 | Steel Deck | FireMaster Marine Plus Blanket | FM 4.98 Rev 0 | |||||||||||
| A30 | Steel Bulkhead Fire Either Side | FireMaster Marine Plus Blanket | FM 4.99 Rev 0 | |||||||||||
| H0 | Steel Deck | FireMaster Marine Plus Blanket | FM 4.91 Rev 0 | F-18951 | ||||||||||
| H0 | Steel Bulkhead Fire Insulated Side | FireMaster Marine Plus Blanket | FM 4.92 Rev 0 | F-18949 | ||||||||||
| H60 | Steel Deck | FireMaster Marine Plus Blanket | FM 4.90 Rev 0 | F-18952 | ||||||||||
| H60 | Steel Bulkhead Fire Insulated Side | FireMaster Marine Plus Blanket | FM 4.93 Rev 1 | F-18950 | ||||||||||
| Rating | Application | Product | Datasheet | Lloyds Register | DNV | EUMED | GL | Transport Canada | NK | US Coastguard | ABS | BV | CCS | RINA |
| H120 | Corrugated Steel Bulkhead | FireMaster Marine Plus Blanket | FM 4.95 Rev 1 | F-19208 | ||||||||||
| H60 | Corrugated Steel Bulkhead | FireMaster Marine Plus Blanket | FM 4.95 Rev 1 | F-19208 | ||||||||||
| EU MED Module D | Manufacturing Plant Approval - Fire Restricting Materials for High Speed Craft | FireMaster Marine Plus Blanket | MED-D-993 | |||||||||||
| EU MED Module D | Combustibility and Flame Spread | FireMaster Blanket | MED-D-992 | |||||||||||
| EU MED Module D | Combustibility and Flame Spread | FireMaster Faced Products | MED-D-991 | |||||||||||
| A30 | Aluminium Deck | FireMaster 607 & FireMaster Marine Blanket | FM 4.09 Rev 1 | MED-B-5683 | 164.107/ EC0575/ 5683 | |||||||||
| A60 | Steel Bulkhead Fire Either Side | FireMaster Marine Plus Blanket | FM 4.81 Rev 1 | F-19186 | MED-B-5709 | F-19186 | ||||||||
| Non Combustible | Combustibility and Flame Spread | FireMaster 607 Blankets, Felt, Paper | MED-B-5688 | 164.109/ EC0575/ 5688 | ||||||||||
| Non Combustible | Combustibility and Flame Spread | FireMaster 350 Board | MED-B-5687 | |||||||||||
| A60 | Steel Bulkhead Fire Either Side | FireMaster 607 Blanket | FM 4.19 Rev 0 | 06EQ179FPA(N) | ||||||||||
| Rating | Application | Product | Datasheet | Lloyds Register | DNV | EUMED | GL | Transport Canada | NK | US Coastguard | ABS | BV | CCS | RINA |
| EU MED Module D | Combustibility and Flame Spread | FireMaster Marine Plus Blanket | MED-D-1098 | |||||||||||
| EU MED Module D | Manufacturing Plant Approval - Fire Restricting Materials for High Speed Craft | FireMaster Marine Plus Blanket | MED-D-1099 | |||||||||||
| Low Flame Spread | Combustibility and Flame Spread | FireMaster Marine Blanket Foil faced | MED-B-5165 | 164.12/ EC0575/ 5165 | ||||||||||
| Non Combustible | Combustibility and Flame Spread | FireMaster Blanket Alu 20R | MED 492206CS 001 | 164.112/ EC0474/ MED492206CS001/ EC0575 | ||||||||||
| EU MED Module D | Manufacturing Plant Approval - A Class Divisions Fire Integrity | FireMaster Blanket Products | MED-D-990 | |||||||||||
| EU MED Module D | Manufacturing Plant Approval - Fire Resisting Divisions For High Speed Craft | FireMaster Marine Plus Blanket | MED-D-1100 | |||||||||||
| Non Combustible | Combustibility and Flame Spread | Superwool 607 Blanket | MED 182509CS 002 | |||||||||||
| Non Combustible | Combustibility and Flame Spread | Superwool 607 Plus | MED 182509CS 001 | |||||||||||
| A60 | Steel Floating Floor | FireMaster FireBarrier 135 | FM 4.96 Rev 0 | MED 116110CS | 164.105/ EC0474 | |||||||||
| H60 | Steel Bulkhead Fire Either Side | FireMaster 607 Blanket | FM 4.33 Rev 0 | SAS F050176 | F-18944 | 17717 A0 BV | ||||||||
| Rating | Application | Product | Datasheet | Lloyds Register | DNV | EUMED | GL | Transport Canada | NK | US Coastguard | ABS | BV | CCS | RINA |
| A60 | FRP Composite Bulkhead - Fire Insulated Side | FireMaster Marine Plus Blanket | LAB 312307CS 001 | |||||||||||
| Low Flame Spread | Combustibility and Flame Spread | FireMaster Marine Blanket Film Faced | 164 112 77 0 | |||||||||||
| Non Combustible | Combustibility and Flame Spread | FireMaster Marine Blanket Film Faced | 164 109 50 0 | |||||||||||
| Non Combustible | Combustibility and Flame Spread | FireMaster Marine Blanket | MED-B-4991 | 164 109 49 0 | ||||||||||
| H60 | Steel Deck | FireMaster Marine Blanket | FM 4.35 Rev 1 | 164 107 18 0 | ||||||||||
| H60 | Steel Bulkhead Fire Either Side | FireMaster Marine Blanket | FM 4.33 Rev 0 | 164 107 18 0 | ||||||||||
| A60 | Aluminium Deck | FireMaster Marine Blanket | FM 4.10 Rev 2 | 164 207 1 0 | 99-CS1706-X-1 | |||||||||
| A60 | Aluminium Bulkhead Fire Insulated Side | FireMaster Marine Blanket | FM 4.11 Rev 2 | 164 207 1 0 | 99-CS1706-X-1 | |||||||||
| A30 | Aluminium Bulkhead Fire Insulated Side | FireMaster Marine Blanket | FM 4.08 Rev 1 | 164 207 1 0 | 99-CS1706-X-1 | |||||||||
| A30 | Aluminium Deck | FireMaster Marine Blanket | FM 4.09 Rev 1 | 164 207 1 0 | 99-CS1706-X-1 | |||||||||
| Rating | Application | Product | Datasheet | Lloyds Register | DNV | EUMED | GL | Transport Canada | NK | US Coastguard | ABS | BV | CCS | RINA |
| 60 Minute HSC Code | Aluminium Bulkhead Fire Insulated Side - 3mm thick plate | FireMaster Marine Blanket | FM 4.80 Rev 0 | 33 308-06 HH | LAB 606908CS 002 | |||||||||
| 60 Minute HSC Code | Aluminium Bulkhead Fire Insulated Side | FireMaster 607 Blanket | FM 4.11 Rev 2 | F-18226 | ||||||||||
| 30 Minute HSC Code | Aluminium Deck | FireMaster 607 Blanket | FM 4.09 Rev 1 | F-18228 | ||||||||||
| 30 Minute HSC Code | Aluminium Bulkhead Fire Insulated Side | FireMaster 607 Blanket | FM 4.08 Rev 1 | F-18227 | ||||||||||
| H60 | Steel Deck | FireMaster 607 Blanket | FM 4.35 Rev 1 | SAS F050175 | F-18945 | 19750 A0 BV | ||||||||
| Low Flame Spread | Combustibility and Flame Spread | FireMaster 607 Blanket Alu 20R | MED 492206CS 002 | 164.112/ EC0474/ MED 492206CS 002/ EC0575 | ||||||||||
| A60 | Aluminium Deck - 2mm thick plate | FireMaster Marine Plus Blanket | FM 4.67 Rev 1 | MED 244009CS 002 | ||||||||||
| A60 | Aluminium Bulkhead Fire Insulated Side - 2mm thick plate | FireMaster Marine Plus Blanket | FM 4.68 Rev 1 | MED 244009CS 001 | 164.107/ EC0474/ 244009CS-001/ EC0575 | |||||||||
| A60 | Aluminium Bulkhead Fire Either Side | FireMaster 607 Blanket | FM 4.12 Rev 3 | 12036 B0 EC | 164.107/ EC0062/ 12036B0EC/ EC0575 | |||||||||
| A60 | Steel Deck | FireMaster 607 Blanket | FM 4.01 Rev 2 | SAS F090164 | MED-B-5680 | 06EQ177FPA(R) | 164.107/ EC0575/ 5680 | |||||||
| Rating | Application | Product | Datasheet | Lloyds Register | DNV | EUMED | GL | Transport Canada | NK | US Coastguard | ABS | BV | CCS | RINA |
| A60 | Steel Bulkhead Fire Insulated Side | FireMaster 607 Blanket | FM 4.17 Rev 1 | SAS F090165 | MED-B-5681 | 06EQ178FPA(R) | 164.107/ EC0575/ 5681 | |||||||
| A60 | Steel Bulkhead Fire Either Side | FireMaster 607 Blanket | FM 4.16 Rev 3 | SAS F090166 | MED-B-5682 | 06EQ180FPA(N) | 164.107/ EC0575/ 5682 |
